Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
You or your children may be eligible for the WIC program in Sherburne County if you meet the following criteria:
If you have questions or are unsure if you're eligible for WIC, please call us at 763-765-4116.
Annual | Weekly | Annual | Weekly | ||
---|---|---|---|---|---|
Annual | Weekly | Annual | Weekly | ||
Family Size* | Income Eligibility Guidelines for Minnesota Health Care Programs** (275% of Federal Poverty Guidelines) | WIC Standard Income Guidelines (185% of Federal Poverty Guidelines) ** | |||
Effective Date | July 1, 2017 through June 30, 2018 | May 1, 2017 through June 30, 2018 | |||
1 | $33,165 | $638 | $22,311 | $430 | |
2 | $44,660 | $859 | $30,044 | $578 | |
3 | $56,155 | $1,080 | $37,777 | $727 | |
4 | $67,650 | $1,301 | $45,510 | $876 | |
5 | $79,145 | $1,522 | $53,243 | $1,024 | |
6 | $90,640 | $1,743 | $60,976 | $1,173 | |
7 | $102,135 | $1,964 | $68,709 | $1,322 | |
8 | $113,630 | $2,185 | $76,442 | $1,471 | |
Each Additional Member Add | $11,495 | $221 | $7,733 | $149 | |
* Medicaid (MA) **Higher income guidelines apply for pregnant women and infants under age 2 *** pregnant women count as 2 persons |
Children in foster care or children receiving SSI or TEFRA are also eligible. For more information, see State Eligibility Information.